BALL STATE FACULTY SALARIES:
LAST IN THE MAC AND THE GAP IS GROWING
Mid American Conference Average Salaries* By Rank 2005-06
Institution Prof.(Rank) Assoc. Prof. (Rank) Asst Prof.(Rank)
SUNY Buffalo 111,600(1) 76,900(1) 63,700(1)
Miami University 92,900(2) 69,300(2) 53,800(6)
Kent State 90,400(3) 65,700(6) 53,200(9)
Western Michigan 89,800(4) 68,100(3) 53,700(7)
University of Toledo 89,300(5) 65,200(7) 57,500(2)
Ohio University 88,900(6) 66,500(4) 54,600(4)
Bowling Green 86,900(7) 65,900(5) 53,900(5)
Central Michigan 84,100(8) 64,900(8) 52,300(10)
Northern Illinois 83,400 (9) 63,500 (10) 53,500(8)
Akron 81,800(10) 59,800(11) 51,300(11)
Eastern Michigan 79,900(11) 64,300(9) 55,900(3)
Ball State 73,600(12) 58,800(12) 46,500(12)
Mean 87,717 65,742 54,158
Difference 14,117 6,942 7,658
% BSU Difference -16.1% -10.55% -14.1%
from Mean
THE GAP IS GROWING
Difference from
Mean of MAC Salaries
In 2003-04 -11.82% -7.78% -10.26%
*Rounded to the nearest hundred
Source: Academe: Bulletin of AAUP (March/April 2006)